MEN’S HOCKEY
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (23-5-0) / 179 (17) / (1)
2. McGill (24-2-2) / 150 (1) / (2)
3. Alberta (16-5-3) / 135 / (3)
4. Saint Mary’s (18-9-1) / 131 / (5)
5. Saskatchewan (16-8-0) / 105 / (6)
6. Western Ontario (20-3-5) / 85 / (4)
7. StFX (17-10-1) / 83 / (7)
8. Calgary (13-8-2) / 46 / (9)
9. UQTR (19-8-1) / 33 / (NR)
10. Carleton (18-8-2) / 19 / (8)
Other teams receiving votes: Acadia (9), Manitoba (8), UPEI (5), Guelph (1), Nipissing (1).
Tuesday, February 15, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment