Tuesday, January 11, 2011

CIS Top 10: men's hockey


1. UNB (13-4-0) / 171 pts (12) / (2)
2. Alberta (12-2-2) / 163 (4) / (1)
3. McGill (18-0-2) / 138 (2) / (3)
4. Saint Mary’s (12-4-1) / 125 / (5)
5. Western Ontario (14-1-3) / 109 / (4)
6. UPEI (10-5-2) / 68 / (6)
7. Saskatchewan (10-6-0) / 67 / (8)
8. Lakehead (13-4-1) / 52 / (7)
9. Manitoba (7-3-4) / 38 / (9)
10. UQTR (13-5-0) / 24 / (10)

Dropped from the top 10: No teams
Other teams receiving votes: StFX (14), Calgary (10), Wilfrid Laurier (6), Nipissing (3), Carleton (1), Guelph (1).

-----

In other top 10 rankings the Huskie women's basketball team are ranked #1 in the nation while the men's team is ranked #3. Clearly Saskatoon is the hot bed for CIS basketball this year.

No comments: