Wednesday, January 26, 2011

Huskies fall one spot in bye week

CIS MEN’S HOCKEY TOP 10
(regular season record) / votes (first-place votes) / (previous rankings)


1. UNB (17-4-0) / 178 pts (16) / (1)
2. McGill (21-0-2) / 156 (2) / (2)
3. Western Ontario (17-1-4) / 130 / (4)
4. Alberta (13-5-2) / 126 / (3)
5. Saint Mary’s (13-7-1) / 104 / (5)
6. UPEI (12-6-3) / 82 / (7)
7. Saskatchewan (11-7-0) / 60 / (6) *
8. Manitoba (10-4-4) / 60 / (8) *
9. Calgary (11-6-2) / 34 / (NR)
10. Lakehead (14-7-1) / 21 / (10)

* Saskatchewan was awarded the higher ranking over Manitoba based on number of higher-placed votes. Other teams receiving votes: Acadia (13), StFX (12), UQTR (10), Nipissing (3), Carleton (1).

No comments: