Tuesday, November 30, 2010

Huskies steady at #6

CIS MEN’S HOCKEY TOP 10 (#7)

Voting is based on a 10-9-8-7-6-5-4-3-2-1 basis, with a 1st place vote worth 10 points. The CIS Men’s Ice Hockey Top Ten Committee is made up of media members from across Canada.

(regular season record) / votes (first-place votes) / (previous rankings)

1. Alberta (11-2-1) / 169 pts (8) / (1)
2. McGill (14-0-1) / 155 (10) / (3)
3. UNB (10-4-0) / 139 / (2)
4. Western Ontario (12-0-3) / 124 / (4)
5. Saint Mary’s (8-4-1) / 88 / (7)
6. Saskatchewan (8-6-0) / 68 / (6)
7. UPEI (8-4-2) / 67 / (5)
8. Manitoba (7-3-4) / 63 / (8)
9. Lakehead (11-4-1) / 62 / (9)
10. Waterloo (11-5-0) / 21 / (NR)

Other teams receiving votes: Calgary (20), Acadia (11), Dalhousie (2), Carleton (1).

No comments: