1 | Humboldt | 45 | 8 | 2 | |
--Plenty of returning players and, perhaps, an entire top line has been added via recruitment. | |||||
2 | Weyburn | 38 | 16 | 2 | 0 |
--With Bly, Penny, Whiffen, and company the Wings are in excellent shape. | |||||
3 | Flin Flon | 32 | 20 | 3 | 1 |
--Expectations are high, but even with an excellent regular season this team will be judged by its playoff record. | |||||
Melfort | 27 | 26 | 1 | 2 | |
--Another team with high expectations based on a strong recruiting class and plenty of returning players. | |||||
5 | Melville | 37 | 16 | 3 | 0 |
--Last year's runner-ups have to prove they can, ably, replace Travis Bosch, Levi Lind, Daniel Hope, and Kale Dolinski. A tall order. | |||||
6 | Yorkton | 30 | 18 | 1 | 7 |
--They look like a team similar to what we've seen in the last two years. They won't score a lot, but they won't be a walk in the park to play against. | |||||
7 | 15 | 38 | 3 | 0 | |
--Be careful of a playoff hangover. The Stars were head and shoulders better in their brief playoff than they were in the regular season. Still, on the right track. | |||||
8 | Estevan | 24 | 25 | 3 | 4 |
--Filteau, Haygarth, and Harris are going to get a lot of ice time. Can Riley Hengen and AJ Cristiano stabilize the crease? | |||||
9 | Nipawin | 26 | 26 | 2 | 2 |
--They've completely retooled with some key Manitoba players leading the way in Hamm, Kimpinski, and Brolund. | |||||
10 | Kindersley | 28 | 19 | 2 | 7 |
--Plenty of players graduated and the biggest question facing the rest of the team will be 'are you a year better in addition to being a year older?' | |||||
11 | Notre Dame | 23 | 33 | 0 | |
--New head coach Darren Evjen starts over. This club is a darkhorse. | |||||
12 | La Ronge | 11 | 42 | 3 | 0 |
--Hard to see them being last again. Bob Beatty has added some veterans to the blueline and up front. As well, newcomers Lange, White, and Dengler will add to the offense. |
Thursday, September 17, 2009
SJHL Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment